Depth Chart
* indicates redshirt has been used
OFFENSE
QB 13 Kevin Riley (6-2, 224, So.)*
6 Nate Longshore (6-5, 233, Sr.)*
10 Brock Mansion (6-5, 229, Fr.)*
FB 23 Will Ta’ufo’ou (5-11, 253, Sr.)*
33 Brian Holley (5-9, 224, Jr.)*
27 Zach Smith (5-10, 215, Sr.)*
TB 4 Jahvid Best (5-10, 193, So.)
34 Shane Vereen (5-10, 192, Fr.)*
22 Tracy Slocum (5-10, 198, So.)*
WR 88 Sean Young (5-11, 181, Sr.)*
85 LaReylle Cunningham (6-1, 205, Sr.)*
WR 84 Michael Calvin (6-2, 202, Fr.)*
1 Marvin Jones (6-2, 189, Fr.)
TE 5 Cameron Morrah (6-4, 245, Jr.)*
44 Tad Smith (6-5, 265, Jr.)*
80 Anthony Miller (6-3, 252, Fr.)
LT 58 Chet Teofilo (6-3, 316, Jr.)*
53 Donovan Edwards (6-5, 285, So.)
LG 54 Chris Guarnero (6-2, 275, So.)*
70 Mark Boskovich (6-4, 301, So.)*
C 51 Alex Mack (6-5, 316, Sr.)*
73 Richard Fisher (6-4, 276, So.)*
RG 55 Noris Malele (6-2, 303, Sr.)*
61 Justin Cheadle (6-2, 303, Fr.)*
RT 72 Mitchell Schwartz (6-6, 330, Fr.)*
76 Matt Laird (6-7, 305, Jr.)*
DEFENSE
DE 94 Rulon Davis (6-5, 281, Sr.)*
97 Cameron Jordan (6-4, 286, So.)
57 Keith Browner (6-6, 255, So.)*
NT 76 Derrick Hill (6-2, 298, So.)*
98 Mika Kane (6-2, 311, Sr.)
96 Kendrick Payne (6-2, 288, Fr.)
DE 44 Tyson Alualu (6-3, 290, Jr.)
95 Ernest Owusu (6-4, 269, Fr.)*
OLB 56 Zack Follett (6-1, 238, Sr.)
10 Devin Bishop (6-1, 238, Jr.)*
ILB 1 Worrell Williams (6-0, 250, Sr.)*
13 D.J. Holt (6-1, 255, Fr.)*
33 Matt Russi (5-9, 244, Jr.)*
ILB 15 Anthony Felder (6-3, 235, Sr.)
18 Mike Mohamed (6-3, 229, So.)*
OLB 9 Eddie Young (6-0, 230, Jr.)*
43 Charles Johnson (6-1, 241, So.)*
30 Mychal Kendricks (6-0, 224, Fr.)
CB 26 Darian Hagan (6-0, 181, So.)*
17 Chris Conte (6-3, 198, So.)
15 Bryant Nnabuife (6-1, 186, So.)
S 2 Bernard Hicks (5-11, 210, Sr.)*
25 Brett Johnson (6-1, 192, Jr.)*
S 29 Marcus Ezeff (5-11, 208, Jr.)*
11 Sean Cattouse (6-2, 204, Fr.)*
20 Jesse Brooks (5-11, 202, Jr.)*
CB 5 Syd’Quan Thompson (5-9, 184, Jr.)*
27 Charles Amadi (5-10, 182, So.)*
SPECIALISTS
P 19 Bryan Anger (6-4, 196, Fr.)*
35 Ryan Theimer (6-2, 196, Fr.)*
PK 46 David Seawright (6-3, 220, Fr.)
34 Jordan Kay (5-10, 201, Sr.)*
KO 46 David Seawright (6-3, 220, Fr.) OR
34 Jordan Kay (5-10, 201, Sr.)*
LS 68 Nick Sundberg (6-0, 244, Sr.)
50 Matt Rios (6-1, 230, Fr.)
HO 6 Nate Longshore (6-5, 233, Sr.)*
10 Brock Mansion (6-5, 229, Fr.)*
PR 5 Syd’Quan Thompson (5-9, 184, Jr.)*
88 Sean Young (5-11, 181, Sr.)*
KR 34 Shane Vereen (5-10, 192, Fr.)*
4 Jahvid Best (5-10, 193, So.)
26 Darian Hagan (6-0, 181, So.)*
0 comments:
Post a Comment